<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Glascock &#187; Professional Projects</title>
	<atom:link href="http://derekglascock.com/category/projects/professional-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekglascock.com</link>
	<description>Derek Glascock&#039;s Personal Website</description>
	<lastBuildDate>Thu, 17 Nov 2011 04:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>System Comprehension Lab</title>
		<link>http://derekglascock.com/2010/02/system-comprehension-lab/</link>
		<comments>http://derekglascock.com/2010/02/system-comprehension-lab/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:35:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=73</guid>
		<description><![CDATA[For this lab, the student is given a full game with common linker and build errors intentionally built in. They are tasked with then correcting all build errors. Once the game is running, they then have to read the code, make important comments within systems explaining how they work, and to then add any element [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p4OPr9LlPuw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/p4OPr9LlPuw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For this lab, the student is given a full game with common linker and build errors intentionally built in. They are tasked with then correcting all build errors. Once the game is running, they then have to read the code, make important comments within systems explaining how they work, and to then add any element that they want to to the game.</p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>Rendering for the lab using OpenGL</li>
<li>Game system and rules</li>
<li>2D collision</li>
<li>Achievement system</li>
<li>Decorator class for explosions</li>
</ul>
<p>The full lab and demo as distributed to students can be downloaded <a href="http://derekglascock.com/demos/SWE Lab 4-Source.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/system-comprehension-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Lab</title>
		<link>http://derekglascock.com/2010/02/factory-lab/</link>
		<comments>http://derekglascock.com/2010/02/factory-lab/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:27:20 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=70</guid>
		<description><![CDATA[This lab was created to introduce the student to practical uses of design patterns in game situations. The student is tasked with creating a template factory object. The factory is the created with &#60;Sphere&#62; or &#60;Cube&#62; or &#60;Explosion&#62;. The factory creates 10 objects of each and then uses and recycles the objects as they are [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RmdxQtAtDis&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RmdxQtAtDis&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This lab was created to introduce the student to practical uses of design patterns in game situations. The student is tasked with creating a template factory object. The factory is the created with &lt;Sphere&gt; or &lt;Cube&gt; or &lt;Explosion&gt;. The factory creates 10 objects of each and then uses and recycles the objects as they are returned to the factory.</p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>3D viewer for lab using OpenGL</li>
<li>Game play mechanics and 3D collisions of objects</li>
<li>Lab concept and framework</li>
</ul>
<p>Full lab and demo as distributed to students can be downloaded <a href="http://derekglascock.com/demos/SWE Lab 3.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/factory-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Array Lab</title>
		<link>http://derekglascock.com/2010/02/2d-array-lab/</link>
		<comments>http://derekglascock.com/2010/02/2d-array-lab/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:20:07 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=67</guid>
		<description><![CDATA[This lab was created to build upon the dynamic memory reinforcement that was covered in the string lab. It also gets the student to investigate binary file formats that aren&#8217;t their own and understand how the data is stored. To complete the lab the student is tasked with reading in a .bmp file, strip the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BWXKa9F9V5A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BWXKa9F9V5A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This lab was created to build upon the dynamic memory reinforcement that was covered in the string lab. It also gets the student to investigate binary file formats that aren&#8217;t their own and understand how the data is stored. To complete the lab the student is tasked with reading in a .bmp file, strip the headers and utilize the information to read in the pixel data. Each pixel&#8217;s information is assigned to a separate quad that is created and stored in a 2 dimensional array.</p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>3D viewer for lab using OpenGL</li>
<li>Lab format, structure and lesson</li>
</ul>
<p>Full lab and demo as distributed to students can be downloaded <a href="http://derekglascock.com/demos/SWE Lab 2.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/2d-array-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic String Lab</title>
		<link>http://derekglascock.com/2010/02/dynamic-string-lab/</link>
		<comments>http://derekglascock.com/2010/02/dynamic-string-lab/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:12:32 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=64</guid>
		<description><![CDATA[This lab was created to help reinforce the student&#8217;s knowledge of dynamic memory and its proper usage. The student is tasked with creating a dynamic string class that mimics the std::string class. Assignment overloading, string concatenation, and array element removal are required for complete implementation. The string class is then tested using an interface provided [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ErurI4WWAkw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ErurI4WWAkw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This lab was created to help reinforce the student&#8217;s knowledge of dynamic memory and its proper usage. The student is tasked with creating a dynamic string class that mimics the std::string class. Assignment overloading, string concatenation, and array element removal are required for complete implementation. The string class is then tested using an interface provided to them that uses the Microsoft Speech API (SAPI).</p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>Interface using MFC</li>
<li>SAPI integration</li>
<li>Dynamic String class</li>
</ul>
<p>Lab and Demo as distributed to students can be found <a href="http://derekglascock.com/demos/SWE Lab 1.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/dynamic-string-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Lab</title>
		<link>http://derekglascock.com/2010/02/xml-lab/</link>
		<comments>http://derekglascock.com/2010/02/xml-lab/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:03:16 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=60</guid>
		<description><![CDATA[The XML lab was an introduction for students to proper XML formatting and reading in of XML files utilizing the TinyXML API. The student is given a framework and an XML file. Their task is to finish the LoadFile function. When properly loaded a 3D representation of the word &#8220;SUCCESS!&#8221; will appear on the screen. [...]]]></description>
			<content:encoded><![CDATA[<p>The XML lab was an introduction for students to proper XML formatting and reading in of XML files utilizing the TinyXML API. The student is given a framework and an XML file. Their task is to finish the LoadFile function. When properly loaded a 3D representation of the word &#8220;SUCCESS!&#8221; will appear on the screen. The XML file contains the assets, positions, and material information for each letter.</p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>Simple 3D asset and scene management</li>
<li>3D Renderer utilizing OpenGL</li>
<li>3D assets created in Maya and exported using a Maya Static Mesh Exporter</li>
</ul>
<p>Full Lab, Demo, and Source Code as distributed to students can be found <a href="http://derekglascock.com/demos/XML Lab Complete.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/xml-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Animation Exporter</title>
		<link>http://derekglascock.com/2010/02/maya-animation-exporter/</link>
		<comments>http://derekglascock.com/2010/02/maya-animation-exporter/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:56:20 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=55</guid>
		<description><![CDATA[The lab was created to further the student&#8217;s understanding of the Maya C++ API. Utilization of key Maya functionality is taught to the student and they are then required to create a File Translator plug-in that will export static geometry and any animation information such as a skeletal hierarchy, weights and influences, and key frame [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Maya  Model" src="../demos/screens/maya.png" alt="" width="574" height="434" /></p>
<p><img class="aligncenter" title="Maya Viewer with Bones" src="http://derekglascock.com/demos/screens/mayaViewerWithBones.png" alt="" width="580" height="436" /></p>
<p>The lab was created to further the  student&#8217;s understanding of the Maya C++ API. Utilization of key Maya functionality is  taught to the student and they are then required to create a File  Translator plug-in that will export static geometry and any animation information such as a skeletal hierarchy, weights and influences, and key frame data. The information is then written out in an XML and binary format.</p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>Static Mesh Exporter using the Maya C++ API</li>
<li>Animation Exporter using the Maya C++ API</li>
<li>XML and Binary format for static meshes</li>
<li>XML format for Scene information</li>
<li>Simple Viewer using OpenGL</li>
<li>Cel Shader and Outline Shader in GLSL</li>
</ul>
<p>Demo and Lab as distributed to students can be downloaded <a href="http://derekglascock.com/demos/RTA Anim Exporter Lab.zip">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/maya-animation-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Archiver</title>
		<link>http://derekglascock.com/2010/02/file-archiver/</link>
		<comments>http://derekglascock.com/2010/02/file-archiver/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:46:34 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=50</guid>
		<description><![CDATA[This lab was developed to teach students how to create a PACK file for organizing and encrypting assets. The student is provided with a C# interface and then tasked with writing the functions for adding and removing files from a PACK file in a C++ DLL. Developed: Interface using C# C++ DLL containing archiving functionality [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OMg4s1reEJ4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OMg4s1reEJ4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This lab was developed to teach students how to create a PACK file for organizing and encrypting assets. The student is provided with a C# interface and then tasked with writing the functions for adding and removing files from a PACK file in a C++ DLL.</p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>Interface using C#</li>
<li>C++ DLL containing archiving functionality</li>
<li>Interaction between C# application and C++ DLL</li>
</ul>
<p>Demo and Lab as distributed to students can be downloaded <a href="http://derekglascock.com/demos/ED2 File Packer Lab.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/file-archiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Static Mesh Exporter</title>
		<link>http://derekglascock.com/2010/02/maya-static-mesh-exporter/</link>
		<comments>http://derekglascock.com/2010/02/maya-static-mesh-exporter/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:38:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=43</guid>
		<description><![CDATA[The lab was created to introduce the student to the Maya C++ API. Utilization of key Maya functionality is taught to the student and they are then required to create a File Translator plug-in that will export static geometry and save it to an xml file and a binary file. That concept is then built [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Maya Model" src="http://derekglascock.com/demos/screens/maya.png" alt="" width="579" height="437" /><img class="aligncenter" title="Maya Model Viewer" src="http://derekglascock.com/demos/screens/mayaViewer.png" alt="" width="582" height="401" /></p>
<p style="text-align: left;">The lab was created to introduce the student to the Maya C++ API. Utilization of key Maya functionality is taught to the student and they are then required to create a File Translator plug-in that will export static geometry and save it to an xml file and a binary file. That concept is then built upon and the student is then taught about custom Maya attributes. They are then required to create a scene/level exporter.</p>
<p style="text-align: left;"><em><strong>Developed:</strong></em></p>
<ul>
<li>Static Mesh Exporter using the Maya C++ API</li>
<li>Scene Exporter using the Maya C++ API</li>
<li>XML and Binary format for static meshes</li>
<li>XML format for Scene information</li>
<li>Simple Viewer using OpenGL</li>
<li>Cel Shader and Outline Shader in GLSL</li>
</ul>
<p>Demo and Lab as distributed to students can be downloaded <a href="http://derekglascock.com/demos/ED2 Exporter Lab.zip">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/maya-static-mesh-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED1: Hierarchy/Scene Management Lab</title>
		<link>http://derekglascock.com/2010/02/hierarchy/</link>
		<comments>http://derekglascock.com/2010/02/hierarchy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:15:26 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=33</guid>
		<description><![CDATA[The lab was created to show the student how a character hierarchy works. The student is exposed to techniques for flattening a hierarchy and creating render nodes to display 3D geometry. The concepts of local and world space are reinforced. Developed winter of 2008 using OpenGL Developed: Interface using MFC Hierarchy system for skeletal objects [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="487" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lGaO2yTSvaU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="487" height="346" src="http://www.youtube.com/v/lGaO2yTSvaU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The lab was created to show the student how a character hierarchy works. The student is exposed to techniques for flattening a hierarchy and creating render nodes to display 3D geometry. The concepts of local and world space are reinforced.</p>
<p><em>Developed winter of 2008 using OpenGL</em></p>
<p><em><strong>Developed:</strong></em></p>
<ul>
<li>Interface using MFC</li>
<li>Hierarchy system for skeletal objects</li>
<li>3D Assets using Maya and exporting it to binary format</li>
<li>3D Asset loading and management</li>
<li>Simple scene management using render nodes</li>
</ul>
<p>Demo and lab as distributed to students can be downloaded <a href="http://derekglascock.com/demos/ED1 Scene Management and Hierarchy Lab.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCFx: The Doug Williams Edition</title>
		<link>http://derekglascock.com/2010/02/bcfx-the-doug-williams-edition/</link>
		<comments>http://derekglascock.com/2010/02/bcfx-the-doug-williams-edition/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:58:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Professional Projects]]></category>

		<guid isPermaLink="false">http://derekglascock.com/?p=28</guid>
		<description><![CDATA[BCFX – The Doug Williams Edition is a “cultural lifestyle” entertainment video game experience that puts you in the heart of the pageantry and excitement of the Historically Black College Football. Now Available for the Xbox 360. Worked on for the Retail Release: Gameplay bugs AI bugs Worked on for the Title Update: Gameplay bugs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="file:///C:/Users/Sonja/AppData/Local/Temp/moz-screenshot.png" alt="" /><a href="http://bcfxgame.com" target="_blank"><img class="size-medium wp-image-29 aligncenter" title="BCFx" src="http://derekglascock.com/wp-content/uploads/2010/02/bcfx-211x300.jpg" alt="black college football" width="211" height="300" /></a></p>
<p style="text-align: left;">BCFX – The Doug Williams Edition is a  “cultural lifestyle” entertainment video game experience that puts you  in the heart of the pageantry and excitement of the Historically Black  College Football. Now Available for the Xbox 360.</p>
<p style="text-align: left;"><em><strong>Worked on for the Retail Release:</strong></em></p>
<ul>
<li>Gameplay bugs</li>
<li>AI bugs</li>
</ul>
<p><em><strong>Worked on for the Title Update:</strong></em></p>
<ul>
<li>Gameplay bugs</li>
<li>AI bugs</li>
<li>Roster Updates</li>
<li>Creation of Title Update</li>
</ul>
<p><em><strong>Programming Credits:</strong></em></p>
<p><strong>Director of Programming/Software Development:</strong></p>
<p>Lee Mendoza</p>
<p><strong>Programmer: </strong></p>
<p>Roderick Duff, <strong>Derek Glascock</strong>, Frenika Johnson, Anthony Kuczynski,  Harland McKenzie, Ivan Myers Jr., Oluwole Olubadewo, Christian Porter,  James Randolph, Anthony Robertson, James Schaedler, Jason Tate</p>
<p>Full list of credits can be found at <a href="http://www.answers.com/topic/black-college-football-the-xperience-the-doug-williams-edition" target="_blank">answers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekglascock.com/2010/02/bcfx-the-doug-williams-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

